| Date | Rider | Bike Use | Bike location | Rider Phone No. |
|---|---|---|---|---|
| 06/03/2026 | [25] | East bike | BA12 8QE WARMINSTER EAST PATCH | 07903055974 |
| 04/03/2026 | [25] | Air Ambulance bike | bs48 3bu | 07447981390 |
| 04/03/2026 | [25] | Relief bike | BS5 6SR | 07791 842541 |
| 04/03/2026 | [25] | North bike | BS34 8rp | 07531963347 |
| 04/03/2026 | [25] | West bike | TA78HA | 07765710000 |
| 02/03/2026 | [25] | East bike | Ba13 3gy | 07472456219 |
| 02/03/2026 | [25] | West bike | TA1 3JU | 07359 754806 |
| 02/03/2026 | [25] | Spare / Available | BS45RG | 03008001907 |
| 02/03/2026 | [25] | East bike | BA12 8RL | 07359207592 |
| 02/03/2026 | [25] | Relief bike | BS48 2FY | 07450220039 |
| 02/03/2026 | [25] | East bike | BA12 8QE | 07903055974 |
| 02/03/2026 | [25] | Maintenance / Service | BS21 6YB | 07906690838 |
| 02/03/2026 | [25] | West bike | TA7 8QU | 07500807678 |
| 02/03/2026 | [25] | North bike | BS34 8RP | 07766398748 |
| 02/03/2026 | [25] | Air Ambulance bike | BA32PX 63 | 07971198614 |
| 02/03/2026 | [25] | North bike | BS34 6HE | 07521970004 |
| 02/03/2026 | [25] | Relief bike | BS9 2RN | 07920821350 |
| 01/03/2026 | [25] | Air Ambulance bike | BS35 4BZ | 07966320884 |
| 01/03/2026 | [25] | West bike | TA7 8QU | 07500807678 |
| 31/03/2026 | [25] | West bike | Workshop | 07500807678 |
| 28/02/2026 | [25] | West bike | TA3 5HT | +447359754806 |
| 28/02/2026 | [25] | Relief bike | BS48 2FY | 07450220039 |
| 28/02/2026 | [25] | Air Ambulance bike | BA32PX 63 | 07971198614 |
| 28/02/2026 | [25] | West bike | BS48 3JW | 07468793034 |
| 28/02/2026 | [25] | Maintenance / Service | Workshop | 07468793034 |

Recent Comments