| Date | Rider | Bike Use | Bike location | Rider Phone No. |
|---|---|---|---|---|
| 05/12/2025 | [25] | Air Ambulance bike | BS5 6SR | 07791 842541 |
| 05/12/2025 | [25] | Relief bike | BS16 1EP | 07976732771 |
| 04/12/2025 | [25] | East bike | BA14 8SL | 07783059651 |
| 03/12/2025 | [25] | Relief bike | Bs374nb | 07929796692 |
| 03/12/2025 | [25] | Air Ambulance bike | BS34 6HE | 07521970004 |
| 03/12/2025 | [25] | Relief bike | BS16 1EP | 07976732771 |
| 03/12/2025 | [25] | Relief bike | HQ | 07976732771 |
| 03/12/2025 | [25] | Maintenance / Service | BA14 0LT | 07884175078 |
| 02/12/2025 | [25] | North bike | BS35 3RU | 07904375267 |
| 02/12/2025 | [25] | West bike | Glebelands Crowcombe TA44AE | 07811838999 |
| 01/12/2025 | [25] | East bike | Ba16qq | 07720439449 |
| 01/12/2025 | [25] | Relief bike | BS16 1EP | 07976732771 |
| 01/12/2025 | [25] | Air Ambulance bike | BS5 6SR | 07791 842541 |
| 01/12/2025 | [25] | West bike | TA78QZ | 07814422454 |
| 01/12/2025 | [25] | East bike | BA11 3SB (Frome) | 07816162975 |
| 01/12/2025 | [25] | North bike | BS16 7JP | 07909542569 |
| 01/12/2025 | [25] | North bike | BS34 5RH | 07872 909229 |
| 01/12/2025 | [25] | Maintenance / Service | BA14 0LT | 07884175078 |
| 01/12/2025 | [25] | West bike | TA7 8QU | 07500807678 |
| 01/12/2025 | [25] | Air Ambulance bike | BS3 1LY | 07557261617 |
| 01/12/2025 | [25] | Relief bike | Bs346ha | 07918603191 |
| 30/11/2025 | [25] | Fundraising / Show | BS16 1EP | 07976732771 |
| 30/11/2025 | [25] | North bike | BS34 5RH | 07872 909229 |
| 30/11/2025 | [25] | Fundraising / Show | BS16 1EP | 07976732771 |
| 29/11/2025 | [25] | Relief bike | BS16 1EP | 07976732771 |

Recent Comments