Date | Rider | Bike Use | Bike location | Rider Phone No. |
---|---|---|---|---|
01/12/2023 | [25] | West bike | TA82BA | 07909796410 |
01/12/2023 | [25] | Relief bike | BS37 8YG | 07550977261 |
01/12/2023 | [25] | East bike | BA13 3HT | 07737993503 |
01/12/2023 | [25] | North bike | 38 Farley close little Stoke Bristol bs346he | 07521970004 |
30/11/2023 | [25] | East bike | SN11 8YQ | 07706807958 |
28/11/2023 | [25] | Air Ambulance bike | Bs3 4ps | 07595292786 |
28/11/2023 | [25] | West bike | Glebelands Crowcombe TA4 4AE | 07811 838999 |
27/11/2023 | [25] | Relief bike | BS16 1PF | 07720265656 |
27/11/2023 | [25] | Spare / Available | Bristol HQ | 07590525748 |
27/11/2023 | [25] | Relief bike | BS16 1DX | 07540977261 |
21/11/2023 | [25] | West bike | 42 Roman Road , Taunton TA12BG | 07773041562 |
27/11/2023 | [25] | Air Ambulance bike | BS377RZ | 07788924945 |
27/11/2023 | [25] | East bike | BA13 3HT | 07737993503 |
27/11/2023 | [25] | West bike | TA82BA -34 | 07909796410 |
27/11/2023 | [25] | Relief bike | bs374nb | 01454881227 |
27/11/2023 | [25] | North bike | 38 Farley close little Stoke Bristol bs346he | 07521970004 |
27/11/2023 | [25] | East bike | BA13 3AH | 07870659701 |
26/11/2023 | [25] | North bike | BS35 3PW | 07740860735 |
26/11/2023 | [25] | Air Ambulance bike | BS377RZ | 07788924945 |
26/11/2023 | [25] | West bike | TA82BA -34 | 07909796419 |
25/11/2023 | [25] | Fundraising / Spare | BA13 3HT | 07737993503 |
25/11/2023 | [25] | Air Ambulance bike | 23 BS16 1JL | 07790759266 |
25/11/2023 | [25] | Fundraising / Show | BA13 3HT | 07737993503 |
24/11/2023 | [25] | West bike | 42 Roman Road , Taunton TA12BG | 07773041562 |
24/11/2023 | [25] | Relief bike | bs374nb | 07929796692 |
Recent Comments