| Date | Rider | Bike Use | Bike location | Rider Phone No. |
|---|---|---|---|---|
| 14/09/2026 | [25] | North bike | BS151UP | 07971953230 |
| 13/09/2026 | [25] | Spare / Available | HQ | 07976321995 |
| 12/09/2026 | [25] | Fundraising / Show | BS28 4QP | 07507711753 |
| 12/09/2026 | [25] | Fundraising / Show | BS28 4QP | 07507711753 |
| 12/09/2026 | [25] | East bike | BA11 3SB (Frome) | 07816162975 |
| 12/09/2026 | [25] | North bike | BS151UP | 07971953230 |
| 12/09/2026 | [25] | Fundraising / Show | BS48 3JW | 07468793034 |
| 11/09/2026 | [25] | Fundraising / Show | BS10 7NP | 07976321995 |
| 11/09/2026 | [25] | Air Ambulance bike | BS5 6SR | 07791 842541 |
| 11/09/2026 | [25] | North bike | BS9 1LF | 07401454595 |
| 11/09/2026 | [25] | West bike | TA78HA | 07765710000 |
| 11/09/2026 | [25] | Relief bike | BS483JW | 07468793034 |
| 11/09/2026 | [25] | Relief bike | BS48 2FY | 07450 220039 |
| 11/09/2026 | [25] | West bike | BS28 4QP | 07507711753 |
| 11/09/2026 | [25] | Air Ambulance bike | Bs16 1ep | 07976732771 |
| 11/09/2026 | [25] | Air Ambulance bike | BS34 6HE | 07521970004 |
| 30/09/2026 | [25] | North bike | My work at the assembly building. Old market | 07879612865 |
| 11/09/2026 | [25] | East bike | Sn110lg | 07496693371 |
| 11/09/2026 | [25] | West bike | TA78QZ | 07814422454 |
| 10/09/2026 | [25] | East bike | Sn110lg | 07496693371 |
| 10/09/2026 | [25] | Maintenance / Service | Workshop/HQ | 07496693371 |
| 09/09/2026 | [25] | East bike | Sn110lg | 07496693371 |
| 09/09/2026 | [25] | West bike | TA78HA | 07765710000 |
| 08/09/2026 | [25] | Maintenance / Service | Workshop | 999 |
| 08/09/2026 | [25] | North bike | Bs346ha | 07918603191 |

Recent Comments