Date | Rider | Bike Use | Bike location | Rider Phone No. |
---|---|---|---|---|
26/12/2024 | [25] | Relief bike | BS16 7DF | 07909542569 |
24/12/2024 | [25] | East bike | Sn110lg | 07496693371 |
30/12/2024 | [25] | East bike | BA11 2QN | 07956870849 |
23/12/2024 | [25] | West bike | TA19 9PF | 07835656971 |
23/12/2024 | [25] | East bike | BA16QQ | 07720439449 |
23/12/2024 | [25] | North bike | BS16 1EP | 07976732771 |
23/12/2024 | [25] | Air Ambulance bike | SN13 9AP | 07852780827 |
23/12/2024 | [25] | East bike | Ba16qq | 07720439449 |
23/12/2024 | [25] | West bike | TA7 8QU | 07500807678 |
23/12/2024 | [25] | Air Ambulance bike | BS35 3PW | 07740860735 |
23/12/2024 | [25] | North bike | BS9 2RN | 07920821350 |
23/12/2024 | [25] | Relief bike | BS34 5RH | 07872 909229 |
23/12/2024 | [25] | Air Ambulance bike | BA2 0HB | 07970127162 |
22/12/2024 | [25] | Fundraising / Spare | Lockup Brislington | 07488353761 |
23/12/2024 | [25] | Relief bike | BS37 8YG | 07919677500 |
22/12/2024 | [25] | Fundraising / Spare | Keynsham tesco | 07488353761 |
21/12/2024 | [25] | North bike | BS16 1EP | 07976732771 |
20/10/2023 | [25] | East bike | BA112QN | 07956 870849 |
20/12/2024 | [25] | North bike | BS20 8LN | 07717743790 |
20/12/2024 | [25] | East bike | BA13 3RU | 07590427965 |
20/12/2024 | [25] | Air Ambulance bike | BA2 0HB | 07970127162 |
20/12/2024 | [25] | Relief bike | BS34 5RH | 07872909229 |
20/12/2024 | [25] | Relief bike | BS37 8YG | 07919 677500 |
20/12/2024 | [25] | North bike | BS34 6HE | 07521970004 |
20/12/2024 | [25] | West bike | TA7 8QU | 07500807678 |
Recent Comments